
Your Refund Status
Enter your CUSTOMER ID in the search bar below to receive your status.
Customer ID | Federal Refund | NM Refund | AZ Refund | Other Refunds | 1st Stimulus | 2nd Stimulus |
---|---|---|---|---|---|---|
26601 | 4/27/2020 | |||||
94801 | 5/11/2020 | |||||
4551 | 4/27/2020 | |||||
24751 | 4/27/2020 | |||||
5301 | 4/27/2020 | |||||
45553 | 5/18/2020 | |||||
51851 | 5/12/2020 | |||||
72351 | 4/27/2020 | |||||
21351 | 5/12/2020 | |||||
41901 | 4/27/2020 | |||||
44151 | 9/1/2020 | |||||
94851 | 5/8/2020 | |||||
66001 | 4/27/2020 | |||||
103901 | 11/17/2020 | |||||
91251 | 5/8/2020 | |||||
27651 | 5/12/2020 | |||||
57801 | 4/27/2020 | |||||
21005 | 4/27/2020 | |||||
29301 | 4/27/2020 | |||||
53701 | 5/18/2020 | |||||
45107 | 4/27/2020 | |||||
61551 | 5/18/2020 | |||||
61051 | 5/12/2020 | |||||
72851 | 9/1/2020 | |||||
44651 | 5/18/2020 | |||||
49251 | 8/18/2020 | |||||
7501 | 4/27/2020 | |||||
32351 | 4/27/2020 | |||||
94901 | 5/11/2020 | |||||
45103 | 5/12/2020 | |||||
4651 | 4/27/2020 | |||||
94951 | 5/11/2020 | |||||
40851 | 4/27/2020 | |||||
60301 | 4/27/2020 | |||||
70551 | 5/18/2020 | |||||
61151 | 4/27/2020 | |||||
54702 | 4/27/2020 | |||||
31101 | 4/27/2020 | |||||
62901 | 4/27/2020 | |||||
43551 | 4/27/2020 | |||||
52251 | 5/8/2020 | |||||
93951 | 5/18/2020 | |||||
16151 | 5/18/2020 | |||||
28101 | 4/27/2020 | |||||
6151 | 4/27/2020 | |||||
21501 | 5/12/2020 | |||||
91601 | 5/18/2020 | |||||
28551 | 4/27/2020 | |||||
37801 | 4/27/2020 | |||||
95001 | 5/8/2020 | |||||
6951 | 4/27/2020 | |||||
48301 | 4/27/2020 | |||||
7451 | 4/27/2020 | |||||
51151 | 4/27/2020 | |||||
34951 | 4/27/2020 | |||||
16701 | 4/27/2020 | |||||
6251 | 5/12/2020 | |||||
41301 | 4/27/2020 | |||||
16651 | 5/11/2020 | |||||
39351 | 4/27/2020 | |||||
95051 | 5/11/2020 | |||||
14051 | 4/27/2020 | |||||
54101 | 5/12/2020 | |||||
95101 | 5/11/2020 | |||||
14601 | 8/18/2020 | |||||
105851 | 5/8/2020 | |||||
65251 | 5/18/2020 | |||||
61251 | 4/27/2020 | |||||
29401 | 5/18/2020 | |||||
95151 | 5/11/2020 | |||||
68151 | 9/22/2020 | |||||
6451 | 5/11/2020 | |||||
38101 | 4/27/2020 | |||||
54705 | 4/27/2020 | |||||
59801 | 5/18/2020 | |||||
41051 | 5/18/2020 | |||||
49303 | 5/12/2020 | |||||
95201 | 5/8/2020 | |||||
10703 | 4/27/2020 | |||||
95251 | 5/11/2020 | |||||
95351 | 5/11/2020 | |||||
47801 | 4/27/2020 | |||||
77201 | 4/27/2020 | |||||
50951 | 4/27/2020 | |||||
41651 | 4/27/2020 | |||||
60351 | 4/27/2020 | |||||
31951 | 4/27/2020 | |||||
41751 | 5/18/2020 | |||||
67051 | 5/18/2020 | |||||
40501 | 5/12/2020 | |||||
49304 | 5/18/2020 | |||||
91501 | 5/18/2020 | |||||
76751 | 5/18/2020 | |||||
48851 | 4/27/2020 | |||||
36001 | 4/27/2020 | |||||
56251 | 4/27/2020 | |||||
6701 | 4/27/2020 | |||||
70501 | 4/27/2020 | |||||
37501 | 4/27/2020 | |||||
70901 | 4/27/2020 | |||||
76501 | 4/27/2020 | |||||
7251 | 5/11/2020 | |||||
46151 | 4/27/2020 | |||||
66951 | 4/27/2020 | |||||
95401 | 5/8/2020 | |||||
36701 | 5/12/2020 | |||||
39451 | 5/18/2020 | |||||
69901 | 5/18/2020 | |||||
10704 | 5/18/2020 | |||||
95451 | 5/8/2020 | |||||
84551 | 5/12/2020 | |||||
43001 | 4/27/2020 | |||||
16451 | 4/27/2020 | |||||
32801 | 5/12/2020 | |||||
50851 | 4/27/2020 | |||||
47101 | 5/12/2020 | |||||
5251 | 4/27/2020 | |||||
49302 | 4/27/2020 | |||||
96401 | 5/18/2020 | |||||
43901 | 4/27/2020 | |||||
41501 | 5/18/2020 | |||||
104801 | 5/8/2020 | |||||
65351 | 4/27/2020 | |||||
49051 | 4/27/2020 | |||||
28301 | 5/12/2020 | |||||
95501 | 5/8/2020 | |||||
11151 | 5/11/2020 | |||||
95601 | 5/12/2020 | |||||
67851 | 4/27/2020 | |||||
7002 | 5/18/2020 | |||||
47553 | 5/18/2020 | |||||
54251 | 5/12/2020 | |||||
95651 | 5/11/2020 | |||||
39101 | 4/27/2020 | |||||
7201 | 5/11/2020 | |||||
60601 | 5/12/2020 | |||||
39852 | 4/27/2020 | |||||
65101 | 9/1/2020 | |||||
5951 | 9/1/2020 | |||||
95701 | 5/8/2020 | |||||
16601 | 4/27/2020 | |||||
7951 | 4/27/2020 | |||||
42351 | 5/12/2020 | |||||
38051 | 4/27/2020 | |||||
40001 | 4/27/2020 | |||||
7001 | 4/27/2020 | |||||
91301 | 5/8/2020 | |||||
50751 | 5/11/2020 | |||||
45505 | 4/27/2020 | |||||
23251 | 4/27/2020 | |||||
27801 | 4/27/2020 | |||||
95801 | 5/11/2020 | |||||
68951 | 5/11/2020 | |||||
57851 | 4/27/2020 | |||||
48751 | 4/27/2020 | |||||
55001 | 4/27/2020 | |||||
42651 | 4/27/2020 | |||||
55951 | 4/27/2020 | |||||
55901 | 5/11/2020 | |||||
57551 | 5/12/2020 | |||||
35601 | 4/27/2020 | |||||
72751 | 4/27/2020 | |||||
74351 | 4/27/2020 | |||||
74751 | 5/12/2020 | |||||
77001 | 4/27/2020 | |||||
95851 | 5/8/2020 | |||||
85001 | 5/11/2020 | |||||
67601 | 4/27/2020 | |||||
28051 | 4/27/2020 | |||||
49401 | 4/27/2020 | |||||
96451 | 5/11/2020 | |||||
74501 | 4/27/2020 | |||||
50604 | 5/8/2020 | |||||
47601 | 4/27/2020 | |||||
42701 | 10/13/2020 | |||||
71151 | 4/27/2020 | |||||
46651 | 4/27/2020 | |||||
27701 | 4/27/2020 | |||||
75351 | 5/11/2020 | |||||
50551 | 5/28/2020 | |||||
24251 | 4/27/2020 | |||||
51201 | 5/18/2020 | |||||
96501 | 5/8/2020 | |||||
96402 | 5/18/2020 | |||||
33351 | 4/27/2020 | |||||
96551 | 5/11/2020 | |||||
96601 | 5/8/2020 | |||||
75952 | 4/27/2020 | |||||
84601 | 5/11/2020 | |||||
106101 | 5/11/2020 | |||||
63351 | 4/27/2020 | |||||
32601 | 9/8/2020 | |||||
33701 | 4/27/2020 | |||||
5901 | 4/27/2020 | |||||
41951 | 5/11/2020 | |||||
42151 | 5/18/2020 | |||||
50301 | 4/27/2020 | |||||
70101 | 5/12/2020 | |||||
21002 | 4/27/2020 | |||||
39801 | 5/18/2020 | |||||
22301 | 4/27/2020 | |||||
42601 | 4/27/2020 | |||||
73601 | 4/27/2020 | |||||
55401 | 4/27/2020 | |||||
30152 | 8/4/2020 | |||||
47301 | 4/27/2020 | |||||
33851 | 4/27/2020 | |||||
51601 | 4/27/2020 | |||||
61351 | 4/27/2020 | |||||
41451 | 4/27/2020 | |||||
41801 | 4/27/2020 | |||||
96651 | 5/18/2020 | |||||
59401 | 5/12/2020 | |||||
11651 | 5/12/2020 | |||||
21004 | 4/27/2020 | |||||
96701 | 5/11/2020 | |||||
34301 | 5/12/2020 | |||||
52201 | 5/12/2020 | |||||
35801 | 5/18/2020 | |||||
67901 | 5/12/2020 | |||||
26251 | 5/12/2020 | |||||
50601 | 4/27/2020 | |||||
51001 | 5/12/2020 | |||||
33901 | 4/27/2020 | |||||
50351 | 5/8/2020 | |||||
44801 | 5/18/2020 | |||||
42301 | 4/27/2020 | |||||
119451 | 10/20/2020 | |||||
54703 | 5/12/2020 | |||||
54901 | 5/12/2020 | |||||
51252 | 5/12/2020 | |||||
32751 | 5/12/2020 | |||||
96751 | 5/8/2020 | |||||
7003 | 5/12/2020 | |||||
53901 | 5/18/2020 | |||||
77501 | 5/12/2020 | |||||
34201 | 4/27/2020 | |||||
33051 | 4/27/2020 | |||||
56751 | 5/12/2020 | |||||
41351 | 4/27/2020 | |||||
63401 | 4/27/2020 | |||||
64401 | 4/27/2020 | |||||
65651 | 4/27/2020 | |||||
3651 | 4/27/2020 | |||||
48701 | 4/27/2020 | |||||
48251 | 5/12/2020 | |||||
36105 | 5/18/2020 | |||||
96801 | 5/11/2020 | |||||
96702 | 5/11/2020 | |||||
69001 | 4/27/2020 | |||||
4701 | 4/27/2020 | |||||
28654 | 5/18/2020 | |||||
38551 | 4/27/2020 | |||||
96851 | 5/11/2020 | |||||
57701 | 4/27/2020 | |||||
69151 | 4/27/2020 | |||||
44051 | 4/27/2020 | |||||
32951 | 5/11/2020 | |||||
72301 | 4/27/2020 | |||||
49351 | 4/27/2020 | |||||
14351 | 12/20/2020 | |||||
91351 | 5/11/2020 | |||||
60311 | 4/27/2020 | |||||
49251 | 4/27/2020 | |||||
63051 | 5/11/2020 | |||||
105951 | 5/11/2020 | |||||
63101 | 5/11/2020 | |||||
91901 | 5/18/2020 | |||||
96901 | 5/12/2020 | |||||
7401 | 4/27/2020 | |||||
63951 | 5/18/2020 | |||||
63951 | 5/18/2020 | |||||
29701 | 4/27/2020 | |||||
96951 | 5/11/2020 | |||||
41151 | 4/27/2020 | |||||
49501 | 5/12/2020 | |||||
33801 | 4/27/2020 | |||||
45651 | 4/27/2020 | |||||
28901 | 4/27/2020 | |||||
7651 | 4/27/2020 | |||||
48151 | 5/12/2020 | |||||
46001 | 4/27/2020 | |||||
53801 | 5/12/2020 | |||||
59751 | 4/27/2020 | |||||
63451 | 5/12/2020 | |||||
29251 | 4/27/2020 | |||||
51901 | 4/27/2020 | |||||
27501 | 4/27/2020 | |||||
70201 | 4/27/2020 | |||||
76001 | 4/27/2020 | |||||
55601 | 5/12/2020 | |||||
21901 | 5/18/2020 | |||||
27351 | 5/12/2020 | |||||
13951 | 9/1/2020 | |||||
36552 | 4/27/2020 | |||||
26001 | 5/18/2020 | |||||
53951 | 4/27/2020 | |||||
105901 | 5/11/2020 | |||||
54701 | 4/27/2020 | |||||
41701 | 4/27/2020 | |||||
41851 | 4/27/2020 | |||||
54651 | 4/27/2020 | |||||
58901 | 4/27/2020 | |||||
23851 | 5/12/2020 | |||||
4051 | 5/18/2020 | |||||
97001 | 5/11/2020 | |||||
39851 | 4/27/2020 | |||||
37803 | 5/18/2020 | |||||
45401 | 4/27/2020 | |||||
57151 | 4/27/2020 | |||||
37402 | 4/27/2020 | |||||
34551 | 4/27/2020 | |||||
35451 | 5/12/2020 | |||||
38201 | 5/18/2020 | |||||
7004 | 5/18/2020 | |||||
32151 | 4/27/2020 | |||||
60310 | 4/27/2020 | |||||
96703 | 5/11/2020 | |||||
47551 | 4/27/2020 | |||||
39251 | 5/18/2020 | |||||
32055 | 5/12/2020 | |||||
28951 | 5/12/2020 | |||||
61701 | 5/18/2020 | |||||
72451 | 4/27/2020 | |||||
56701 | 4/27/2020 | |||||
92601 | 5/8/2020 | |||||
70001 | 4/27/2020 | |||||
38401 | 4/27/2020 | |||||
64451 | 4/27/2020 | |||||
12201 | 5/8/2020 | |||||
97051 | 5/11/2020 | |||||
14751 | 4/27/2020 | |||||
61301 | 9/1/2020 | |||||
37901 | 5/12/2020 | |||||
41001 | 4/27/2020 | |||||
52151 | 5/18/2020 | |||||
28952 | 5/18/2020 | |||||
11501 | 5/18/2020 | |||||
81551 | 5/12/2020 | |||||
53151 | 5/18/2020 | |||||
97101 | 5/11/2020 | |||||
72701 | 4/27/2020 | |||||
28501 | 5/18/2020 | |||||
28451 | 5/18/2020 | |||||
70603 | 5/11/2020 | |||||
46451 | 4/27/2020 | |||||
35101 | 4/27/2020 | |||||
100151 | 5/11/2020 | |||||
71051 | 5/18/2020 | |||||
47851 | 5/18/2020 | |||||
47151 | 4/27/2020 | |||||
11701 | 4/27/2020 | |||||
45451 | 5/12/2020 | |||||
65901 | 5/18/2020 | |||||
64251 | 4/27/2020 | |||||
55451 | 4/27/2020 | |||||
26101 | 5/12/2020 | |||||
45105 | 5/18/2020 | |||||
23905 | 4/27/2020 | |||||
60951 | 4/27/2020 | |||||
53401 | 4/27/2020 | |||||
33201 | 5/18/2020 | |||||
47751 | 4/27/2020 | |||||
107501 | 8/4/2020 | |||||
97151 | 5/11/2020 | |||||
25851 | 5/12/2020 | |||||
9/1/2020 | ||||||
48201 | 5/18/2020 | |||||
46251 | 4/27/2020 | |||||
29101 | 4/27/2020 | |||||
69702 | 4/27/2020 | |||||
85151 | 9/8/2020 | |||||
67101 | 4/27/2020 | |||||
17701 | 4/27/2020 | |||||
21151 | 4/27/2020 | |||||
67001 | 9/1/2020 | |||||
94251 | 5/18/2020 | |||||
44654 | 4/27/2020 | |||||
97201 | 5/11/2020 | |||||
44653 | 5/18/2020 | |||||
28201 | 5/18/2020 | |||||
14801 | 8/4/2020 | |||||
6801 | 4/27/2020 | |||||
15351 | 4/27/2020 | |||||
48651 | 4/27/2020 | |||||
38901 | 4/27/2020 | |||||
5/18/2020 | ||||||
6851 | 5/5/2020 | |||||
63551 | 4/27/2020 | |||||
57501 | 5/18/2020 | |||||
62351 | 5/18/2020 | |||||
62201 | 4/27/2020 | |||||
3951 | 5/18/2020 | |||||
17851 | 5/12/2020 | |||||
54151 | 5/12/2020 | |||||
40601 | 5/12/2020 | |||||
39551 | 5/12/2020 | |||||
35951 | 5/12/2020 | |||||
48551 | 5/12/2020 | |||||
105451 | 5/11/2020 | |||||
73551 | 5/18/2020 | |||||
5/18/2020 | ||||||
59951 | 5/8/2020 | |||||
44101 | 4/27/2020 | |||||
96952 | 5/11/2020 | |||||
17901 | 5/12/2020 | |||||
38801 | 4/27/2020 | |||||
41201 | 4/27/2020 | |||||
18201 | 4/27/2020 | |||||
81901 | 5/12/2020 | |||||
56401 | 4/27/2020 | |||||
68051 | 5/18/2020 | |||||
39754 | 4/27/2020 | |||||
28651 | 5/11/2020 | |||||
18301 | 5/18/2020 | |||||
31401 | 4/27/2020 | |||||
39501 | 4/27/2020 | |||||
5/11/2020 | ||||||
35851 | 4/27/2020 | |||||
43751 | 4/27/2020 | |||||
96953 | 5/11/2020 | |||||
38451 | 5/12/2020 | |||||
4401 | 5/11/2020 | |||||
47701 | 5/12/2020 | |||||
61201 | 4/27/2020 | |||||
48801 | 5/12/2020 | |||||
5/18/2020 | ||||||
63751 | 4/27/2020 | |||||
85251 | 5/11/2020 | |||||
28601 | 5/18/2020 | |||||
34701 | 4/27/2020 | |||||
18451 | 4/27/2020 | |||||
61101 | 5/12/2020 | |||||
43301 | 4/27/2020 | |||||
56101 | 4/27/2020 | |||||
12551 | 5/18/2020 | |||||
36751 | 5/11/2020 | |||||
37951 | 5/12/2020 | |||||
92701 | 5/8/2020 | |||||
21601 | 9/1/2020 | |||||
40651 | 4/27/2020 | |||||
68001 | 4/27/2020 | |||||
36352 | 4/27/2020 | |||||
44901 | 4/27/2020 | |||||
15551 | 4/27/2020 | |||||
92751 | 5/8/2020 | |||||
92801 | 5/8/2020 | |||||
5/12/2020 | ||||||
22201 | 4/27/2020 | |||||
52351 | 4/27/2020 | |||||
50608 | 5/12/2020 | |||||
22501 | 5/12/2020 | |||||
44401 | 5/11/2020 | |||||
66451 | 5/18/2020 | |||||
58201 | 4/27/2020 | |||||
46751 | 4/27/2020 | |||||
70601 | 4/27/2020 | |||||
5/11/2020 | ||||||
37802 | 4/27/2020 | |||||
66801 | 4/27/2020 | |||||
25951 | 5/12/2020 | |||||
57951 | 4/27/2020 | |||||
66701 | 4/27/2020 | |||||
48051 | 4/27/2020 | |||||
39202 | 5/12/2020 | |||||
23001 | 4/27/2020 | |||||
41601 | 4/27/2020 | |||||
60306 | 5/12/2020 | |||||
67951 | 4/27/2020 | |||||
69401 | 5/12/2020 | |||||
105751 | 5/11/2020 | |||||
60651 | 4/27/2020 | |||||
5/18/2020 | ||||||
57301 | 5/18/2020 | |||||
96704 | 5/8/2020 | |||||
41251 | 4/27/2020 | |||||
22351 | 4/27/2020 | |||||
47552 | 5/18/2020 | |||||
30251 | 5/12/2020 | |||||
38751 | 4/27/2020 | |||||
44851 | 4/27/2020 | |||||
4/27/2020 | ||||||
7351 | 4/27/2020 | |||||
57651 | 5/12/2020 | |||||
40451 | 4/27/2020 | |||||
34251 | 4/27/2020 | |||||
96954 | 5/11/2020 | |||||
34501 | 5/11/2020 | |||||
27551 | 5/18/2020 | |||||
39651 | 4/27/2020 | |||||
48501 | 8/4/2020 | |||||
61552 | 4/27/2020 | |||||
5/18/2020 | ||||||
5/11/2020 | ||||||
54201 | 4/27/2020 | |||||
24151 | 4/27/2020 | |||||
50651 | 4/27/2020 | |||||
32451 | 4/27/2020 | |||||
66901 | 5/18/2020 | |||||
7551 | 5/11/2020 | |||||
51251 | 4/27/2020 | |||||
57251 | 5/11/2020 | |||||
5/12/2020 | ||||||
21301 | 5/18/2020 | |||||
28751 | 5/8/2020 | |||||
37401 | 4/27/2020 | |||||
43701 | 4/27/2020 | |||||
96955 | 5/11/2020 | |||||
35001 | 4/27/2020 | |||||
45502 | 5/18/2020 | |||||
28652 | 4/27/2020 | |||||
30551 | 5/12/2020 | |||||
19351 | 5/11/2020 | |||||
5/11/2020 | ||||||
32251 | 5/11/2020 | |||||
38301 | 5/12/2020 | |||||
12/20/2020 | ||||||
27901 | 4/27/2020 | |||||
69701 | 5/18/2020 | |||||
43351 | 4/27/2020 | |||||
96705 | 5/8/2020 | |||||
69751 | 4/27/2020 | |||||
13001 | 5/18/2020 | |||||
89951 | 5/8/2020 | |||||
40701 | 5/18/2020 | |||||
54001 | 4/27/2020 | |||||
60305 | 5/11/2020 | |||||
50603 | 4/27/2020 | |||||
13051 | 5/18/2020 | |||||
75751 | 4/27/2020 | |||||
9/1/2020 | ||||||
33751 | 5/8/2020 | |||||
111551 | 8/11/2020 | |||||
63501 | 5/8/2020 | |||||
68301 | 4/27/2020 | |||||
19052 | 5/12/2020 | |||||
36554 | 5/18/2020 | |||||
5/18/2020 | ||||||
40901 | 4/27/2020 | |||||
6351 | 5/11/2020 | |||||
110451 | 8/18/2020 | |||||
29351 | 4/27/2020 | |||||
32101 | 9/1/2020 | |||||
9/1/2020 | ||||||
36603 | 4/27/2020 | |||||
76701 | 5/18/2020 | |||||
4/27/2020 | ||||||
70851 | 4/27/2020 | |||||
36951 | 4/27/2020 | |||||
12951 | 4/27/2020 | |||||
9/1/2020 | ||||||
201 | 4/27/2020 | |||||
18601 | 4/27/2020 | |||||
36201 | 4/27/2020 | |||||
9/1/2020 | ||||||
37051 | 5/12/2020 | |||||
67551 | 4/27/2020 | |||||
53601 | 5/11/2020 | |||||
97202 | 5/8/2020 | |||||
67152 | 5/18/2020 | |||||
49751 | 5/12/2020 | |||||
4451 | 4/27/2020 | |||||
38701 | 4/27/2020 | |||||
93701 | ||||||
36151 | 5/12/2020 | |||||
71601 | 12/20/2020 | |||||
18701 | 5/12/2020 | |||||
45601 | 5/12/2020 | |||||
5051 | 5/12/2020 | |||||
80701 | 4/27/2020 | |||||
80451 | 4/27/2020 | |||||
5/8/2020 | ||||||
73051 | 4/27/2020 | |||||
5/18/2020 | ||||||
67651 | 5/11/2020 | |||||
13201 | 4/27/2020 | |||||
43601 | 4/27/2020 | |||||
45051 | 5/12/2020 | |||||
49551 | 4/27/2020 | |||||
48401 | 4/27/2020 | |||||
5/11/2020 | ||||||
5/11/2020 | ||||||
28401 | 5/12/2020 | |||||
105501 | 5/11/2020 | |||||
46051 | 4/27/2020 | |||||
62701 | 4/27/2020 | |||||
48101 | 4/27/2020 | |||||
50101 | 5/12/2020 | |||||
54401 | 4/27/2020 | |||||
6901 | 5/18/2020 | |||||
14651 | 4/27/2020 | |||||
40502 | 4/27/2020 | |||||
73851 | 4/27/2020 | |||||
97203 | 5/8/2020 | |||||
66151 | 4/27/2020 | |||||
3151 | 5/12/2020 | |||||
63651 | 5/18/2020 | |||||
7051 | 5/18/2020 | |||||
96956 | 5/8/2020 | |||||
38951 | 4/27/2020 | |||||
32001 | 5/12/2020 | |||||
64653 | 4/27/2020 | |||||
56551 | 4/27/2020 | |||||
18951 | 4/27/2020 | |||||
73301 | 4/27/2020 | |||||
29051 | 4/27/2020 | |||||
45501 | 5/18/2020 | |||||
13551 | 9/1/2020 | |||||
37001 | 4/27/2020 | |||||
46201 | 4/27/2020 | |||||
46551 | 4/27/2020 | |||||
54751 | 5/12/2020 | |||||
55751 | 4/27/2020 | |||||
22805 | 4/27/2020 | |||||
19001 | 4/27/2020 | |||||
21751 | 5/18/2020 | |||||
97251 | 5/11/2020 | |||||
51301 | 4/27/2020 | |||||
37551 | 4/27/2020 | |||||
36651 | 5/12/2020 | |||||
30951 | 5/12/2020 | |||||
49101 | 5/12/2020 | |||||
78151 | 5/11/2020 | |||||
43451 | 4/27/2020 | |||||
49451 | 4/27/2020 | |||||
63301 | 4/27/2020 | |||||
39001 | 5/8/2020 | |||||
29901 | 5/12/2020 | |||||
97204 | 5/11/2020 | |||||
42001 | 4/27/2020 | |||||
43801 | 4/27/2020 | |||||
37751 | 4/27/2020 | |||||
66201 | 4/27/2020 | |||||
49001 | 5/18/2020 | |||||
40151 | 4/27/2020 | |||||
68701 | 4/27/2020 | |||||
6401 | 5/11/2020 | |||||
38251 | 4/27/2020 | |||||
62451 | 4/27/2020 | |||||
6001 | 4/27/2020 | |||||
96957 | 5/8/2020 | |||||
5/18/2020 | ||||||
64301 | 5/11/2020 | |||||
50151 | 4/27/2020 | |||||
35751 | 4/27/2020 | |||||
5/18/2020 | ||||||
37601 | 4/27/2020 | |||||
28653 | 4/27/2020 | |||||
32901 | 4/27/2020 | |||||
35701 | 4/27/2020 | |||||
54851 | 5/12/2020 | |||||
70251 | 5/18/2020 | |||||
44952 | 4/27/2020 | |||||
67201 | 4/27/2020 | |||||
3851 | 5/8/2020 | |||||
111901 | ||||||
134001 | ||||||
45053 | 4/27/2020 | |||||
39752 | ||||||
48551 |
FAQs
A Customer ID is a unique identifier from our office that links all of your tax information and is what links you to our Customer Loyalty Program (Coming Soon in 2021). You will use this number to check on the status of your refunds and to claim rewards.
Your Customer ID can be located at the bottom of your Return Summary that was provided to you by your Tax Expert at the time of filing.
This is a new program that we will be rolling out in 2021. If you didn’t receive a customer ID do not worry, you are just ahead of the game. Please reach out to our office at 505-863-2489 so that we can issue you your unique Customer ID.
If you are viewing this tool in 2020, we are only adding Customer IDs to this tool as Stimulus Checks arrive (though some IDs may already exist due to our BETA testing). In 2021, if your ID is missing from our search please reach out to our office at 505-863-2489 so that we can make corrections.
This tool is updated by the end of each business day with the exception of Sundays. If you do not see that your refund has arrived today, check in with our tool the following business day for possible updates to your status.