
Please note that if you have EITC or CTC on your federal tax return that the refunds cannot be processed by the IRS until 02/15/2022 regardless of how early you filed. Use the chart above for your estimated refund date.
EITC = Earned Income Tax Credit ( Can be located on line 27a of your Form 1040)
CTC =Child Tax Credit (Line 19 and line 28 of your Form 1040).
Your Refund Status
Enter your CUSTOMER ID in the search bar below to receive your status.
Customer ID | Federal Refund | NM Refund | AZ Refund | Other Refunds |
---|---|---|---|---|
201 | 3/2/2022 | 2/14/2022 | ||
251 | ||||
301 | ||||
1501 | ||||
2001 | ||||
2351 | 4/13/2022 | |||
2601 | ||||
3151 | 3/22/2022 | |||
3351 | ||||
3501 | ||||
3651 | ||||
3851 | ||||
3951 | ||||
4001 | ||||
4051 | ||||
4151 | ||||
4201 | ||||
4251 | ||||
4401 | ||||
4451 | ||||
4501 | ||||
4551 | ||||
4601 | 2/22/2022 | |||
4651 | 3/7/2022 | |||
4701 | ||||
4751 | ||||
5001 | ||||
5051 | ||||
5201 | ||||
5251 | ||||
5301 | ||||
5851 | 3/7/2022 | 4/7/2022 | ||
5901 | 3/2/2022 | 2/4/2022 | ||
5951 | ||||
6001 | ||||
6051 | ||||
6101 | ||||
6151 | ||||
6201 | ||||
6251 | ||||
6301 | ||||
6351 | ||||
6401 | ||||
6451 | ||||
6501 | ||||
6701 | ||||
6801 | ||||
6851 | ||||
6901 | ||||
6902 | ||||
6951 | 3/7/2022 | |||
7001 | 3/2/2022 | |||
7002 | ||||
7003 | 3/2/2022 | 2/14/2022 | ||
7004 | ||||
7005 | ||||
7051 | ||||
7101 | ||||
7151 | ||||
7201 | ||||
7251 | ||||
7301 | ||||
7351 | 3/2/2022 | 2/14/2022 | ||
7401 | ||||
7451 | ||||
7551 | ||||
7601 | ||||
7602 | ||||
7651 | ||||
7652 | ||||
7653 | ||||
7751 | ||||
7951 | 3/7/2022 | |||
10001 | ||||
10101 | ||||
10201 | ||||
10301 | ||||
10351 | ||||
10701 | 3/14/2022 | |||
10703 | ||||
10704 | 3/2/2021 | |||
10752 | ||||
10753 | ||||
10754 | ||||
10951 | ||||
11001 | ||||
11051 | ||||
11101 | ||||
11151 | 2/11/2022 | 2/24/2022 | ||
11301 | ||||
11451 | ||||
11501 | ||||
11601 | ||||
11651 | 3/2/2022 | 2/2/2022 | ||
11701 | ||||
11751 | ||||
11801 | ||||
11851 | ||||
11901 | ||||
11951 | 3/16/2022 | |||
12001 | ||||
12051 | ||||
12101 | ||||
12151 | ||||
12201 | ||||
12251 | ||||
12351 | ||||
12401 | ||||
12451 | ||||
12551 | 3/7/2022 | 2/14/2022 | ||
12601 | ||||
12701 | ||||
12751 | ||||
12801 | 2/14/2022 | |||
12951 | ||||
13001 | ||||
13101 | ||||
13151 | ||||
13201 | ||||
13301 | ||||
13401 | ||||
13451 | ||||
13501 | ||||
13551 | 3/7/2022 | 3/2/2022 | ||
13601 | ||||
13651 | ||||
13701 | ||||
13751 | ||||
13851 | ||||
13901 | ||||
13951 | ||||
14001 | ||||
14051 | ||||
14101 | ||||
14251 | ||||
14301 | ||||
14451 | ||||
14501 | ||||
14601 | ||||
14701 | ||||
14751 | ||||
14801 | 3/14/2022 | |||
14851 | ||||
14901 | ||||
14951 | ||||
15001 | ||||
15051 | ||||
15101 | ||||
15151 | ||||
15201 | ||||
15251 | ||||
15301 | ||||
15351 | 2/8/2022 | 2/2/2022 | ||
15401 | ||||
15451 | ||||
15501 | ||||
15551 | 3/7/2022 | |||
15601 | ||||
15651 | 5/10/2022 | |||
15701 | ||||
15751 | ||||
15801 | ||||
15851 | ||||
15901 | ||||
15951 | 2/4/2022 | |||
15952 | ||||
16001 | ||||
16051 | ||||
16101 | ||||
16151 | ||||
16201 | ||||
16251 | ||||
16301 | ||||
16351 | ||||
16401 | ||||
16451 | 3/16/2022 | |||
16501 | ||||
16551 | ||||
16601 | ||||
16651 | ||||
16701 | ||||
16751 | ||||
16851 | ||||
16901 | ||||
16951 | ||||
17001 | ||||
17101 | ||||
17151 | ||||
17201 | ||||
17251 | ||||
17301 | ||||
17351 | ||||
17401 | ||||
17451 | ||||
17501 | ||||
17551 | ||||
17601 | ||||
17651 | ||||
17701 | 03/14/2022 | |||
17751 | ||||
17801 | ||||
17851 | 3/2/2022 | |||
17901 | ||||
17951 | ||||
18001 | ||||
18051 | 2/22/2022 | |||
18101 | ||||
18251 | ||||
18252 | ||||
18253 | ||||
18301 | ||||
18351 | ||||
18501 | ||||
18551 | ||||
18601 | ||||
18651 | 2/4/2022 | |||
18701 | ||||
18751 | ||||
18801 | ||||
18851 | ||||
18901 | ||||
18951 | 3/2/2022 | |||
19001 | 3/2/2022 | 2/4/2022 | ||
19051 | ||||
19052 | 3/2/2022 | 2/14/2022 | 2/24/2022 | |
19101 | ||||
19201 | ||||
19251 | 3/28/2022 | |||
19301 | 3/7/2022 | |||
19351 | 3/2/2022 | 2/24/2022 | ||
19401 | ||||
19451 | ||||
19501 | ||||
19551 | ||||
19651 | 2/4/2022 | |||
19701 | ||||
19751 | ||||
19801 | ||||
19851 | ||||
19901 | ||||
19951 | ||||
19952 | 2/14/2022 | |||
19953 | 2/11/2022 | |||
19954 | ||||
20001 | ||||
20051 | ||||
20101 | ||||
20151 | ||||
20251 | ||||
20301 | ||||
20351 | ||||
20401 | ||||
20451 | ||||
20501 | ||||
20551 | ||||
20601 | ||||
20651 | ||||
20801 | ||||
20851 | ||||
20901 | 2/4/2022 | |||
20951 | 2/4/2022 | |||
21001 | ||||
21002 | ||||
21003 | ||||
21004 | 3/2/2022 | 2/2/2022 | ||
21005 | ||||
21051 | ||||
21101 | ||||
21151 | 3/7/2022 | 2/15/2022 | ||
21301 | ||||
21351 | 3/2/2022 | |||
21451 | ||||
21501 | ||||
21551 | ||||
21601 | 4/13/2022 | 4/1/2022 | ||
21651 | ||||
21701 | 2/24/2024 | |||
21751 | ||||
21801 | ||||
21851 | ||||
21901 | 3/2/2022 | 2/24/2022 | ||
22051 | 2/14/2022 | |||
22101 | ||||
22151 | 3/14/2022 | |||
22201 | 3/29/2022 | 3/18/2022 | ||
22251 | ||||
22301 | 3/22/2022 | |||
22351 | 3/7/2022 | 3/2/2022 | ||
22401 | ||||
22451 | 3/14/2022 | 2/24/2022 | ||
22501 | ||||
22551 | ||||
22601 | ||||
22651 | ||||
22701 | ||||
22751 | ||||
22801 | ||||
22802 | ||||
22803 | ||||
22804 | 3/25/2022 | |||
22805 | 2/3/2022 | |||
22851 | ||||
22901 | ||||
22951 | ||||
23001 | ||||
23051 | ||||
23101 | 2/3/2022 | |||
23201 | ||||
23251 | ||||
23301 | ||||
23351 | ||||
23401 | 3/25/2022 | |||
23451 | ||||
23501 | ||||
23551 | ||||
23601 | ||||
23651 | ||||
23701 | ||||
23751 | ||||
23801 | ||||
23851 | 03/22/2022 | 2/22/2022 | ||
23901 | ||||
23902 | ||||
23903 | ||||
23904 | ||||
23905 | 3/2/2022 | 2/11/2022 | ||
23906 | ||||
23951 | ||||
24001 | ||||
24101 | ||||
24151 | ||||
24201 | ||||
24251 | 3/7/2022 | 3/7/2022 | ||
24301 | ||||
24351 | ||||
24401 | ||||
24451 | ||||
24501 | ||||
24551 | ||||
24601 | ||||
24651 | ||||
24701 | ||||
24751 | ||||
24801 | ||||
24851 | ||||
24901 | ||||
24951 | ||||
25001 | ||||
25051 | ||||
25101 | ||||
25151 | ||||
25201 | 5/10/2022 | |||
25251 | ||||
25301 | ||||
25351 | ||||
25401 | ||||
25451 | ||||
25501 | ||||
25551 | ||||
25601 | 3/7/2022 | |||
25651 | ||||
25652 | ||||
25653 | ||||
25654 | ||||
25655 | ||||
25656 | ||||
25657 | ||||
25658 | ||||
25659 | ||||
25660 | ||||
25701 | ||||
25751 | ||||
25801 | ||||
25851 | ||||
25901 | ||||
25951 | ||||
26001 | 2/24/2022 | |||
26051 | ||||
26101 | ||||
26151 | ||||
26201 | ||||
26251 | ||||
26301 | ||||
26351 | ||||
26401 | ||||
26451 | ||||
26551 | ||||
26552 | ||||
26553 | ||||
26554 | ||||
26555 | ||||
26556 | ||||
26557 | ||||
26558 | ||||
26601 | 3/7/2022 | |||
26651 | ||||
26801 | ||||
26851 | ||||
26901 | ||||
26951 | ||||
27001 | ||||
27051 | ||||
27101 | ||||
27151 | ||||
27201 | ||||
27202 | ||||
27203 | ||||
27251 | ||||
27301 | ||||
27351 | ||||
27451 | 3/7/2022 | |||
27501 | 3/2/2022 | 2/4/2022 | ||
27551 | ||||
27601 | ||||
27651 | 3/2/2022 | 2/14/2022 | ||
27701 | 2/24/2022 | |||
27751 | ||||
27801 | ||||
27851 | ||||
27901 | 3/2/2022 | 2/2/2022 | ||
28001 | ||||
28051 | ||||
28101 | 3/2/2022 | |||
28151 | ||||
28201 | ||||
28301 | ||||
28351 | ||||
28401 | ||||
28451 | 2/8/2022 | 2/1/2022 | ||
28501 | 2/8/2022 | 2/1/2022 | ||
28551 | 3/2/2022 | 2/11/2022 | ||
28601 | ||||
28602 | ||||
28603 | ||||
28651 | ||||
28652 | 3/2/2022 | 2/14/2022 | ||
28653 | 2/15/2022 | |||
28654 | 4/13/2022 | |||
28702 | ||||
28751 | ||||
28801 | ||||
28901 | 3/2/2022 | 2/22/2022 | ||
28951 | ||||
28953 | ||||
29001 | ||||
29051 | 3/7/2022 | |||
29101 | ||||
29102 | ||||
29201 | ||||
29251 | 2/8/2022 | |||
29301 | ||||
29351 | 2/8/2022 | 2/14/2022 | ||
29401 | ||||
29451 | ||||
29551 | ||||
29651 | ||||
29701 | ||||
29751 | ||||
29801 | ||||
29851 | ||||
29901 | 3/14/2022 | 2/24/2022 | ||
29951 | ||||
30001 | ||||
30051 | ||||
30101 | ||||
30151 | ||||
30152 | ||||
30153 | ||||
30201 | ||||
30251 | 3/2/2022 | 2/15/2022 | ||
30301 | ||||
30351 | ||||
30401 | ||||
30451 | ||||
30501 | ||||
30551 | 2/28/2022 | |||
30601 | ||||
30651 | ||||
30701 | ||||
30751 | ||||
30801 | ||||
30851 | ||||
30901 | ||||
30951 | 2/4/2022 | |||
31001 | ||||
31051 | ||||
31101 | ||||
31201 | ||||
31251 | ||||
31351 | ||||
31401 | 3/2/2022 | 2/11/2022 | ||
31451 | ||||
31501 | ||||
31551 | ||||
31601 | ||||
31651 | ||||
31751 | ||||
31801 | ||||
31851 | ||||
31901 | ||||
31951 | 2/11/2022 | |||
32001 | ||||
32051 | 2/24/2022 | |||
32052 | ||||
32053 | ||||
32054 | ||||
32055 | 2/15/2022 | 2/11/2022 | ||
32101 | ||||
32151 | 2/14/2022 | |||
32201 | ||||
32251 | 2/11/2022 | |||
32301 | ||||
32351 | 3/2/2022 | |||
32401 | ||||
32451 | ||||
32551 | ||||
32601 | ||||
32651 | ||||
32701 | 2/22/2022 | |||
32751 | 2/24/2022 | |||
32801 | ||||
32851 | ||||
32901 | ||||
32951 | ||||
33051 | ||||
33101 | ||||
33151 | ||||
33201 | 4/21/2022 | |||
33251 | ||||
33301 | 3/2/0222 | CO 02/28/2022 | ||
33351 | 3/2/2022 | 2/14/2022 | ||
33401 | ||||
33451 | ||||
33501 | ||||
33551 | ||||
33701 | ||||
33751 | ||||
33801 | 3/7/2022 | |||
33851 | ||||
33951 | ||||
34001 | 3/2/2022 | |||
34051 | ||||
34101 | ||||
34151 | ||||
34201 | 3/7/2022 | 3/2/2022 | ||
34251 | ||||
34301 | 3/22/2022 | 2/22/2022 | ||
34351 | ||||
34401 | 3/7/2022 | 2/11/2022 | 2/24/2022 | |
34501 | 2/4/2022 | |||
34551 | 3/7/2022 | 2/22/2022 | 3/2/2022 | |
34601 | ||||
34651 | 3/28/2022 | |||
34701 | 3/2/2022 | 2/24/2022 | ||
34751 | ||||
34801 | ||||
34851 | ||||
34901 | ||||
34951 | 3/7/2022 | |||
35001 | ||||
35051 | ||||
35201 | ||||
35251 | ||||
35351 | ||||
35401 | ||||
35451 | 3/2/2022 | |||
35551 | ||||
35601 | 3/2/2022 | 2/24/2022 | ||
35701 | ||||
35751 | ||||
35801 | ||||
35851 | ||||
35951 | 3/2/2022 | 2/24/2022 | ||
36001 | ||||
36051 | ||||
36101 | ||||
36102 | ||||
36103 | ||||
36104 | ||||
36105 | ||||
36151 | ||||
36201 | 3/2/2022 | 2/14/2022 | ||
36251 | 3/14/2022 | 2/24/2022 | 4/11/2022 | |
36351 | ||||
36352 | 3/2/2022 | 2/15/2022 | ||
36401 | ||||
36451 | ||||
36501 | ||||
36551 | ||||
36552 | ||||
36553 | ||||
36554 | 3/2/2022 | |||
36601 | ||||
36602 | ||||
36603 | 3/2/2022 | 2/2/2022 | ||
36604 | ||||
36605 | ||||
36651 | ||||
36701 | 2/15/2022 | 2/11/2022 | ||
36751 | ||||
36951 | 3/25/2022 | |||
37001 | ||||
37051 | 3/2/2022 | 2/11/2022 | ||
37101 | ||||
37201 | ||||
37251 | ||||
37301 | ||||
37351 | ||||
37401 | ||||
37402 | 2/24/2022 | |||
37451 | ||||
37501 | ||||
37551 | ||||
37601 | ||||
37651 | ||||
37801 | ||||
37802 | ||||
37803 | ||||
37901 | 3/7/2022 | 2/14/2022 | ||
37951 | ||||
38051 | ||||
38101 | ||||
38201 | 2/11/2022 | |||
38251 | ||||
38301 | 3/14/2022 | 03/14/2022 | ||
38351 | ||||
38401 | ||||
38451 | 3/14/2022 | |||
38501 | ||||
38551 | 3/2/2022 | 2/25/2022 | ||
38601 | 4/1/2022 | |||
38701 | 2/14/2022 | |||
38751 | ||||
38801 | ||||
38851 | 2/28/2022 | |||
38901 | ||||
38951 | ||||
39001 | ||||
39051 | ||||
39101 | 2/24/2022 | 2/14/2022 | ||
39102 | ||||
39201 | 3/7/2022 | 2/17/2022 | ||
39202 | ||||
39251 | ||||
39351 | 3/2/2022 | 2/4/2022 | ||
39401 | ||||
39451 | ||||
39501 | ||||
39551 | 3/7/2022 | 3/2/2022 | ||
39601 | 3/28/2022 | |||
39651 | ||||
39701 | ||||
39751 | ||||
39752 | 3/22/2022 | |||
39753 | ||||
39754 | 3/2/2022 | 2/14/2022 | ||
39801 | ||||
39851 | 2/24/2022 | 2/17/2022 | ||
39852 | ||||
39901 | 3/7/2022 | |||
39951 | ||||
40001 | 3/7/2022 | 2/14/2022 | ||
40051 | ||||
40101 | ||||
40151 | ||||
40201 | ||||
40251 | ||||
40301 | 3/16/2022 | |||
40351 | ||||
40401 | ||||
40451 | 3/2/2022 | 2/14/2022 | ||
40501 | ||||
40502 | ||||
40551 | ||||
40601 | ||||
40651 | ||||
40701 | 3/7/2022 | 2/24/2022 | ||
40801 | ||||
40851 | 4/7/2022 | 3/28/2022 | ||
40901 | ||||
40951 | ||||
41001 | ||||
41051 | 03/07/2022 | 2/24/2022 | ||
41101 | ||||
41151 | ||||
41201 | ||||
41251 | ||||
41301 | 3/2/2022 | |||
41351 | 3/14/2022 | 2/24/2022 | ||
41401 | ||||
41451 | ||||
41501 | 2/15/2022 | |||
41551 | ||||
41601 | 3/2/2022 | 2/17/2022 | ||
41651 | ||||
41751 | ||||
41801 | 2/11/2022 | |||
41851 | 3/7/2022 | |||
41901 | ||||
41951 | ||||
42001 | 3/2/2022 | |||
42151 | 2/14/2022 | |||
42301 | 3/2/2022 | 2/11/2022 | ||
42351 | ||||
42401 | ||||
42451 | ||||
42551 | ||||
42601 | 3/7/2022 | 2/11/2022 | ||
42651 | ||||
42701 | ||||
42751 | ||||
42801 | ||||
42851 | ||||
42901 | ||||
42951 | 3/2/2022 | |||
43001 | ||||
43051 | ||||
43101 | ||||
43151 | 3/7/2022 | |||
43201 | ||||
43251 | ||||
43301 | 3/29/2022 | 3/25/2022 | ||
43351 | 3/7/2022 | 2/14/2022 | ||
43401 | ||||
43451 | 5/10/2022 | 5/10/2022 | ||
43501 | ||||
43551 | ||||
43601 | 3/2/2022 | |||
43651 | ||||
43701 | 3/2/2022 | 2/1/2022 | 2/8/2022 | |
43751 | ||||
43801 | ||||
43851 | ||||
43901 | ||||
43951 | ||||
44001 | ||||
44051 | ||||
44101 | 3/2/2022 | 2/14/2022 | ||
44151 | ||||
44201 | ||||
44301 | ||||
44351 | ||||
44401 | ||||
44551 | ||||
44601 | ||||
44651 | 2/24/2022 | |||
44652 | ||||
44653 | ||||
44654 | ||||
44655 | ||||
44751 | ||||
44801 | ||||
44851 | 3/2/2022 | 2/11/2022 | ||
44901 | ||||
44951 | ||||
44952 | 3/2/2022 | |||
45001 | 3/2/2022 | |||
45051 | 3/2/2022 | 2/14/2022 | ||
45052 | 2/22/2022 | |||
45053 | 3/2/2022 | |||
45101 | ||||
45102 | ||||
45103 | ||||
45104 | ||||
45105 | 2/8/2022 | |||
45106 | ||||
45107 | 3/2/2022 | CO 03/14/2022 | ||
45151 | ||||
45201 | ||||
45251 | 3/2/2022 | 2/25/2022 | ||
45351 | ||||
45401 | ||||
45451 | 3/2/2022 | 2/24/2022 | ||
45501 | 3/2/2022 | 3/2/2022 | ||
45502 | 2/15/2022 | |||
45503 | ||||
45504 | ||||
45505 | 3/2/2022 | 2/14/2022 | ||
45551 | ||||
45553 | ||||
45601 | ||||
45651 | 3/2/2022 | 2/28/2022 | ||
45701 | ||||
45751 | ||||
45752 | ||||
45801 | ||||
45851 | ||||
46001 | ||||
46051 | ||||
46151 | 3/7/2022 | |||
46201 | 2/3/2022 | |||
46251 | ||||
46301 | ||||
46401 | ||||
46451 | ||||
46501 | ||||
46551 | 3/7/2022 | 2/14/2022 | ||
46601 | ||||
46651 | ||||
46701 | ||||
46751 | 2/17/2022 | 2/11/2022 | ||
46801 | 3/7/2022 | |||
46951 | 2/16/2022 | |||
47001 | ||||
47051 | ||||
47101 | 3/2/2022 | 2/11/2022 | ||
47201 | ||||
47251 | ||||
47301 | 4/1/2022 | |||
47351 | ||||
47401 | ||||
47551 | 5/10/2022 | 4/26/2022 | ||
47552 | ||||
47553 | ||||
47601 | ||||
47701 | 2/17/2022 | 2/14/2022 | ||
47751 | ||||
47801 | ||||
47851 | ||||
47951 | ||||
48051 | 3/7/2022 | 2/22/2022 | ||
48101 | 2/11/2022 | |||
48151 | ||||
48201 | ||||
48251 | 3/7/2022 | 3/2/2022 | ||
48301 | ||||
48351 | ||||
48401 | ||||
48451 | ||||
48501 | 3/14/2022 | 3/2/2022 | 5/10/2022 | |
48551 | ||||
48601 | ||||
48651 | ||||
48701 | 2/8/2022 | |||
48751 | 3/7/2022 | |||
48801 | 4/7/2022 | 4/1/2022 | ||
48851 | 4/13/2022 | 4/8/2022 | ||
48901 | ||||
48951 | ||||
49001 | ||||
49051 | ||||
49101 | ||||
49151 | ||||
49201 | ||||
49251 | ||||
49301 | ||||
49302 | 3/2/2022 | 2/14/2022 | ||
49303 | ||||
49304 | 2/24/2022 | 3/28/2022 | UT 03/14/2022 | |
49351 | 3/7/2022 | 2/24/2022 | ||
49401 | 2/28/2022 | 3/2/2022 | ||
49451 | ||||
49501 | 2/24/2022 | 2/14/2022 | ||
49551 | 3/7/2022 | |||
49601 | 3/29/2022 | 3/25/2022 | ||
49651 | ||||
49701 | ||||
49751 | ||||
49801 | ||||
49851 | ||||
49901 | ||||
49951 | ||||
50001 | ||||
50051 | ||||
50101 | ||||
50151 | ||||
50201 | ||||
50251 | ||||
50301 | ||||
50351 | ||||
50401 | ||||
50501 | ||||
50551 | 3/22/2022 | 3/14/2022 | ||
50601 | 4/13/2022 | 3/29/2022 | ||
50602 | ||||
50603 | ||||
50604 | ||||
50605 | ||||
50606 | ||||
50607 | ||||
50608 | 3/7/2022 | |||
50651 | ||||
50801 | ||||
50851 | ||||
50901 | ||||
50951 | ||||
50952 | ||||
50953 | ||||
50954 | ||||
51001 | 2/14/2022 | |||
51051 | ||||
51101 | 2/24/2022 | |||
51151 | 2/24/2022 | |||
51201 | ||||
51251 | 3/2/2022 | |||
51252 | 2/15/2022 | |||
51301 | 2/15/2022 | 2/11/2022 | ||
51401 | ||||
51551 | 2/3/2022 | |||
51601 | 3/2/2022 | 2/11/2022 | ||
51651 | ||||
51701 | ||||
51751 | ||||
51801 | ||||
51851 | ||||
51901 | 3/16/2022 | 3/2/2022 | ||
51951 | ||||
52001 | 4/21/2022 | |||
52101 | ||||
52151 | 2/14/2022 | |||
52152 | ||||
52201 | ||||
52251 | ||||
52301 | ||||
52351 | 3/7/2022 | |||
52401 | ||||
52451 | ||||
52501 | ||||
52551 | ||||
52601 | ||||
52651 | ||||
52701 | ||||
52702 | ||||
52751 | ||||
52801 | ||||
52851 | ||||
52901 | ||||
52951 | ||||
53051 | ||||
53101 | ||||
53151 | ||||
53201 | ||||
53251 | ||||
53301 | ||||
53351 | ||||
53401 | ||||
53451 | ||||
53501 | ||||
53551 | ||||
53601 | 3/2/2022 | 2/2/2022 | ||
53701 | 3/28/2022 | 3/28/2022 | ||
53751 | ||||
53801 | ||||
53851 | ||||
53901 | ||||
53951 | ||||
54001 | ||||
54101 | ||||
54151 | ||||
54201 | ||||
54251 | 3/2/2022 | 2/22/2022 | ||
54301 | 3/2/2022 | 2/11/2022 | ||
54351 | ||||
54401 | ||||
54451 | 4/1/2022 | |||
54651 | 3/14/2022 | 3/7/2022 | ||
54701 | 2/4/2022 | |||
54702 | ||||
54703 | ||||
54704 | 3/2/2022 | 2/22/2022 | ||
54705 | 3/2/2022 | 2/14/2022 | ||
54706 | 3/14/2022 | |||
54751 | 3/2/2022 | 2/24/2022 | ||
54801 | ||||
54851 | ||||
54901 | 2/8/2022 | |||
55001 | ||||
55051 | ||||
55201 | 3/22/2022 | |||
55251 | 3/16/2022 | |||
55301 | ||||
55401 | 3/2/2022 | |||
55402 | ||||
55451 | ||||
55501 | 3/22/2022 | 4/21/2022 | ||
55551 | ||||
55601 | 2/3/2022 | |||
55751 | 2/17/2022 | 2/11/2022 | ||
55801 | ||||
55851 | ||||
55901 | ||||
55951 | 2/24/2022 | |||
56001 | ||||
56051 | ||||
56101 | ||||
56151 | ||||
56201 | ||||
56251 | ||||
56301 | ||||
56351 | ||||
56401 | 3/2/2022 | 2/11/2022 | ||
56451 | ||||
56501 | ||||
56551 | 3/2/2022 | |||
56601 | ||||
56651 | ||||
56701 | ||||
56751 | 3/2/2022 | |||
56801 | ||||
56851 | ||||
56901 | ||||
57001 | ||||
57151 | ||||
57201 | ||||
57251 | ||||
57301 | 3/7/2022 | |||
57401 | ||||
57501 | ||||
57551 | ||||
57601 | ||||
57651 | ||||
57701 | ||||
57751 | ||||
57801 | ||||
57851 | ||||
57901 | ||||
57951 | ||||
58001 | ||||
58051 | ||||
58101 | ||||
58151 | ||||
58201 | ||||
58251 | ||||
58351 | ||||
58401 | ||||
58501 | ||||
58751 | ||||
58801 | ||||
58851 | ||||
58901 | 3/2/2022 | |||
58951 | ||||
59001 | ||||
59051 | ||||
59052 | ||||
59101 | ||||
59151 | ||||
59251 | ||||
59301 | ||||
59351 | ||||
59401 | ||||
59451 | ||||
59501 | ||||
59551 | ||||
59601 | ||||
59651 | 3/16/2022 | |||
59701 | ||||
59751 | 3/7/2022 | |||
59801 | ||||
59851 | ||||
59901 | ||||
59951 | 5/10/2022 | |||
60001 | ||||
60051 | ||||
60151 | ||||
60251 | ||||
60301 | 3/2/2022 | 3/2/2022 | ||
60302 | ||||
60304 | ||||
60305 | 3/16/2022 | 3/16/2022 | ||
60306 | 3/7/2022 | 3/2/2022 | ||
60307 | ||||
60308 | ||||
60310 | 3/21/2022 | 3/14/2022 | 3/16/2022 | |
60311 | ||||
60351 | 4/21/2022 | |||
60401 | ||||
60451 | ||||
60501 | ||||
60551 | ||||
60601 | ||||
60651 | 3/7/2022 | 2/14/2022 | ||
60701 | ||||
60851 | ||||
60901 | ||||
60951 | 3/2/2022 | |||
61001 | ||||
61051 | 3/14/2022 | |||
61101 | ||||
61151 | 4/26/2022 | |||
61201 | 3/2/2022 | 2/24/2022 | ||
61251 | ||||
61301 | 4/8/2022 | 4/13/2022 | ||
61351 | 2/15/2022 | 2/12/2022 | ||
61401 | 3/2/2022 | 2/24/2022 | ||
61551 | ||||
61552 | ||||
61601 | ||||
61701 | 3/2/2022 | CO 03/14/2022 | ||
61751 | ||||
61752 | ||||
61753 | ||||
61901 | ||||
61951 | ||||
62001 | 2/17/2022 | |||
62051 | ||||
62101 | ||||
62151 | ||||
62201 | 3/14/2022 | 3/7/2022 | ||
62251 | ||||
62301 | ||||
62351 | ||||
62401 | ||||
62451 | ||||
62501 | ||||
62551 | ||||
62552 | ||||
62601 | ||||
62651 | ||||
62652 | ||||
62701 | 2/14/2022 | |||
62751 | ||||
62801 | ||||
62901 | ||||
62951 | 4/7/2022 | |||
63001 | ||||
63051 | ||||
63101 | ||||
63151 | ||||
63201 | ||||
63251 | ||||
63301 | 4/7/2022 | |||
63351 | ||||
63401 | ||||
63451 | 3/14/2022 | 3/7/2022 | ||
63501 | 4/26/2022 | |||
63551 | ||||
63601 | ||||
63651 | 3/7/2022 | |||
63701 | ||||
63751 | ||||
63801 | ||||
63851 | ||||
63901 | ||||
63951 | ||||
64101 | ||||
64151 | ||||
64251 | ||||
64301 | ||||
64351 | 3/2/2022 | |||
64401 | ||||
64451 | ||||
64501 | ||||
64551 | ||||
64601 | ||||
64651 | ||||
64652 | ||||
64653 | ||||
64751 | ||||
64801 | ||||
65001 | ||||
65051 | ||||
65101 | ||||
65201 | ||||
65251 | ||||
65301 | ||||
65351 | 3/7/2022 | 3/2/2022 | ||
65401 | ||||
65451 | ||||
65501 | ||||
65551 | ||||
65601 | ||||
65651 | ||||
65901 | ||||
65951 | ||||
66001 | 3/7/2022 | 3/2/2022 | ||
66101 | ||||
66151 | ||||
66201 | ||||
66251 | ||||
66301 | ||||
66351 | 3/14/2022 | |||
66401 | ||||
66451 | ||||
66551 | ||||
66651 | 4/1/2022 | |||
66801 | 3/7/2022 | 03/22/2022 UT2021 | ||
66851 | ||||
66951 | 3/7/2022 | |||
67001 | ||||
67002 | ||||
67003 | ||||
67004 | ||||
67051 | ||||
67101 | 3/28/2022 | 3/28/2022 | ||
67151 | ||||
67152 | ||||
67201 | 3/2/2022 | 3/2/2022 | ||
67251 | ||||
67351 | 4/26/2022 | |||
67451 | 2/4/2022 | |||
67551 | 3/2/2022 | |||
67601 | ||||
67651 | ||||
67851 | 2/14/2022 | |||
67901 | 3/7/2022 | 2/22/2022 | ||
67951 | ||||
68001 | ||||
68051 | 4/7/2022 | |||
68151 | ||||
68251 | ||||
68301 | 3/2/2022 | |||
68501 | ||||
68551 | ||||
68701 | 4/13/2022 | |||
68801 | ||||
68851 | ||||
68901 | ||||
68951 | ||||
69001 | ||||
69051 | ||||
69101 | ||||
69151 | 3/28/2022 | 3/22/2022 | ||
69201 | 3/5/2022 | 2/4/2022 | ||
69251 | ||||
69301 | ||||
69351 | ||||
69401 | ||||
69451 | ||||
69501 | ||||
69651 | 4/21/2022 | |||
69701 | ||||
69702 | 3/28/2022 | 3/25/2022 | ||
69751 | ||||
69801 | ||||
69851 | ||||
69901 | ||||
69951 | ||||
70001 | ||||
70051 | ||||
70101 | 2/24/2022 | 2/15/2022 | ||
70151 | ||||
70201 | 3/14/2022 | 3/14/2022 | ||
70251 | ||||
70351 | ||||
70401 | ||||
70451 | ||||
70501 | ||||
70551 | ||||
70601 | 4/7/2022 | 4/1/2022 | ||
70602 | ||||
70603 | ||||
70604 | ||||
70651 | ||||
70751 | ||||
70851 | ||||
70901 | ||||
71001 | ||||
71051 | 3/2/2022 | 2/14/2022 | ||
71101 | ||||
71151 | 3/14/2022 | 3/2/2022 | ||
71601 | 3/29/2022 | 3/16/2022 | ||
71651 | ||||
71701 | ||||
71751 | ||||
71851 | 2/22/2022 | |||
71901 | ||||
